Robert Saleh's record as a head coach:
Team | Year | Record | Notble Accomplishments |
---|---|---|---|
New York Jets | 2021 | 4 - 13 | "Iron sharpens iron" |
New York Jets | 2022 | 7 - 10 | End season on 7 game losing streak! |
New York Jets | 2023 | 7 - 10 | Historically bad offense, QB reluctant to start |
New York Jets | 2024 | 2 - 3 | Same shit, different year. Penalties, bad offense, no accountability. Outcoached every week. Got himself fired. |
4 Years | 20 - 36 |
Robert Saleh's DVOA ratings for teams he has been the head coach of:
Team | Year | DVOA | Rank |
---|---|---|---|
New York Jets | 2021 | -23.0% | 31st |
New York Jets | 2022 | -4.7% | 26th |
New York Jets | 2023 | -12.5% | 20th |
New York Jets | 2024 | -6.0% | 20th |